سجل فيرات كوهلي آخر قرن دولي منذ أكثر من عام في كأس العالم ODI 2023
India Cricket Team ace batter Virat Kohli’s poor form continues. Hopes were high on the former India captain to deliver in the Border Gavaskar Trophy, but alas. Kohli managed a mere 5 runs before being dismissed in Perth in the IND vs AUS 1st Test. And with that, Kohli has spent 373 days without notching up a single international century.
Under new head coach, Gautam Gambhir, Kohli’s stats aren’t good either. From 14 innings, he has managed to score just 255 runs with a low average of 19.61. Coming into the game, Virat Kohli was dismissed by Josh Hazlewood for the fourth time in his career in red ball cricket.
Virat Kohli in International Cricket (Under Coach Gautam Gambhir)
Innings : 14
Runs : 255
Average : 19.61
More than a year since a century
It has been 27 innings since Virat Kohli has scored an international century. His last came against New Zealand on 15th November in the ODI World Cup. He went on to score his 50th ODI Ton on that day at Wankhede as he went past the great Sachin Tendulkar’s record.
It was in the World Cup semi-finals in which he scored the ton, and post that a year has passed and Kohli is yet to find his groove back. In the meantime, his second-highest score in these 27 innings came against New Zealand in the second innings of the Bengaluru Test where he managed to score 70 runs.
Virat Kohli in International Cricket since his last Century
Bat1 | Bat2 | Runs | Opposition | Ground | Start Date |
117 | – | 117 | ODI v New Zealand | Wankhede | 15 Nov 2023 |
54 | – | 54 | ODI v Australia | Ahmedabad | 19 Nov 2023 |
38 | 76 | 114 | Test v South Africa | Centurion | 26 Dec 2023 |
46 | 12 | 58 | Test v South Africa | Cape Town | 3 Jan 2024 |
29 | – | 29 | T20I v Afghanistan | Indore | 14 Jan 2024 |
0 | – | 0 | T20I v Afghanistan | Bengaluru | 17 Jan 2024 |
1 | – | 1 | T20I v Ireland | New York | 5 Jun 2024 |
4 | – | 4 | T20I v Pakistan | New York | 9 Jun 2024 |
0 | – | 0 | T20I v U.S.A. | New York | 12 Jun 2024 |
24 | – | 24 | T20I v Afghanistan | Bridgetown | 20 Jun 2024 |
37 | – | 37 | T20I v Bangladesh | North Sound | 22 Jun 2024 |
0 | – | 0 | T20I v Australia | Gros Islet | 24 Jun 2024 |
9 | – | 9 | T20I v England | Providence | 27 Jun 2024 |
76 | – | 76 | T20I v South Africa | Bridgetown | 29 Jun 2024 |
24 | – | 24 | ODI v Sri Lanka | Colombo (RPS) | 2 Aug 2024 |
14 | – | 14 | ODI v Sri Lanka | Colombo (RPS) | 4 Aug 2024 |
20 | – | 20 | ODI v Sri Lanka | Colombo (RPS) | 7 Aug 2024 |
6 | 17 | 23 | Test v Bangladesh | Chennai | 19 Sep 2024 |
47 | 29* | 76 | Test v Bangladesh | Kanpur | 27 Sep 2024 |
0 | 70 | 70 | Test v New Zealand | Bengaluru | 16 Oct 2024 |
1 | 17 | 18 | Test v New Zealand | Pune | 24 Oct 2024 |
4 | 1 | 5 | Test v New Zealand | Wankhede | 1 Nov 2024 |
5 | – | 5 | Test v Australia | Perth | 22 Nov 2024 |
Editor’s Pick
Cricket
IPL 2025 starts on March 14, dates for next two seasons also out
Top Stories
تابعونا على وسائل التواصل الاجتماعي
أخبرنا لماذا لم يعجبك مقالنا حتى نتمكن من تحسينه؟
تصنيف اختبار ICC
تصنيف ICC ODI
تصنيف المحكمة الجنائية الدولية T20I