نظرًا لأن كأس رانجي 2024-25 جارٍ، فلنلقي نظرة على قائمة معظم الركضات ومعظم الويكيت حتى الآن.
With impressive achievements, a few of players have already established themselves as the Ranji Trophy 2024–25 season heats up. The competition has witnessed several outstanding individual accomplishments, ranging from outstanding bowling spells to overpowering batting performances. In this fiercely competitive season, these are the top run scorers and wicket-takers thus far.
Most runs in Ranji Trophy 2024-25
Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
SS Sharma (MP) | 4 | 536 | 240 | 134 | 69.52 | 2 | 1 |
SJ Desai (CGR) | 4 | 467 | 146 | 116.75 | 55.07 | 2 | 3 |
YV Rathod (VIDAR) | 4 | 442 | 135 | 63.14 | 68.84 | 3 | 1 |
SS Iyer (MUM) | 3 | 405 | 233 | 101.25 | 87.47 | 2 | – |
N Jagadeesan (TN) | 4 | 397 | 118* | 79.4 | 61.45 | 2 | 2 |
R Samarth (UKHND) | 4 | 388 | 119 | 48.5 | 51.18 | 2 | 2 |
SP Khajuria (J + K) | 4 | 383 | 255 | 63.83 | 63.2 | 1 | 1 |
AR Rohera (PONDI) | 4 | 383 | 94* | 63.83 | 55.66 | – | 4 |
KM Himateja (HYD) | 4 | 380 | 101* | 63.33 | 46.74 | 1 | 3 |
S Ghadigaonkar (ASSAM) | 4 | 372 | 162 | 74.4 | 57.58 | 1 | 1 |
Most wickets in Ranji Trophy 2024-25
Player | Mat | Wkts | Runs | BBI | Ave | Econ | 4 | 5 |
HS Dubey (VIDAR) | 4 | 34 | 421 | 6/36 | 12.38 | 2.28 | 3 | 3 |
Nishunk Birla (CHD) | 4 | 28 | 399 | 6/65 | 14.25 | 2.79 | 1 | 2 |
T Thyagarajan (HYD) | 4 | 23 | 503 | 7/106 | 21.86 | 3.36 | 1 | 1 |
SZ Mulani (MUM) | 4 | 23 | 586 | 6/115 | 25.47 | 3.15 | – | 2 |
Auqib Nabi (J + K) | 4 | 22 | 268 | 5/14 | 12.18 | 2.86 | – | 4 |
J Yadav (HRYNA) | 4 | 22 | 455 | 5/57 | 20.68 | 3.59 | 1 | 2 |
MV Pithiya (BRODA) | 4 | 21 | 497 | 6/102 | 23.66 | 3.14 | – | 2 |
A Lalith Mohan (AP) | 4 | 21 | 522 | 7/76 | 24.85 | 3 | 1 | 1 |
AA Wakhare (VIDAR) | 4 | 20 | 353 | 4/10 | 17.65 | 2.76 | 2 | – |
Jalaj S Saxena (KER) | 4 | 19 | 274 | 6/41 | 14.42 | 2.74 | – | 3 |
MB Murasingh (TPURA) | 3 | 19 | 297 | 6/52 | 15.63 | 2.37 | – | 2 |
Editor’s Pick
Top Stories
أخبرنا لماذا لم يعجبك مقالنا حتى نتمكن من تحسينه؟
تصنيف اختبار ICC
تصنيف ICC ODI
تصنيف المحكمة الجنائية الدولية T20I