تمامًا مثل جدول نقاط PKL، تتغير إحصائيات نجوم PKL باستمرار بعد كل مباراة. تعرف على التغييرات التي طرأت على أكبر عدد من نقاط الغارة والتدخل بعد مباراة Jaipur Pink Panthers vs Puneri Paltan.
After seeing match no. 59 and 60, the changes in the PKL points table are unexpected. With the loss against the Panthers, defending champions Puneri Paltan have now slipped to third place, while Haryana Steelers are strengthening their position on the PKL points table. The Steelers beat Tamil Thalaivas by a 36-29 scoreline. Mohammadreza Shadloui’s seven points , including a High 5 , were crucial in securing the win for Haryana Steelers in what was a close contest until the very end. All-rounders like Mohammadreza Shadloui are currently leading the lists for most raid and tackle points, while players like Rahul Sethpal are steadily climbing up the PKL tackle points table. As mentioned, there are many changes currently, and the heat is being felt this winter. Check the most raid points and tackle points tables to see where your favourite player stands.
PKL 11: Most Raid points
Rank | Name | Team | Matches Played | Raid Points |
1 | Ashu Malik | Right Raider | 11 | 128 |
2 | Devank | Raider | 10 | 115 |
3 | Arjun Deshwal | Raider | 10 | 108 |
4 | Pawan Kumar Sehrawat | Raider | 9 | 92 |
5 | Nitin Kumar Dhankhar | Right Raider | 10 | 91 |
5 | Ajit Ramesh Chouhan | Left Raider | 10 | 91 |
7 | Ayan Lohchab | Left Raider | 10 | 76 |
8 | Bharat Hooda | All Rounder | 9 | 75 |
9 | Narender Hoshiyar Kandola | Raider | 11 | 74 |
9 | Guman Singh | Raider | 10 | 74 |
PKL 11: Most Tackle points
Rank | Name | Team | Matches Played | Tackle Points |
1 | Gaurav Khatri | Defender, Right Corner | 10 | 40 |
2 | Mohammadreza Shadloui | All Rounder | 10 | 38 |
3 | Nitesh Kumar | Defender, Left Corner | 11 | 37 |
4 | Nitin Rawal | All Rounder | 10 | 34 |
5 | Sumit Sangwan | Defender, Left Corner | 9 | 32 |
5 | Rahul Sethpal | Defender, Right Corner | 10 | 32 |
7 | Yogesh Bijender Dahiya | Defender, Right Corner | 10 | 31 |
7 | Fazel Atrachali | Defender, Left Corner | 10 | 31 |
7 | Ankush Rathee | Defender, Left Corner | 10 | 31 |
10 | Ankit Jaglan | All Rounder | 10 | 30 |
Editor’s Pick
Top Stories
أخبرنا لماذا لم يعجبك مقالنا حتى نتمكن من تحسينه؟
تصنيف اختبار ICC
تصنيف ICC ODI
تصنيف المحكمة الجنائية الدولية T20I