N.J. football power rankings following Week 3 of the regular season

The second New Jersey football power rankings of the season were released this week following four weekends of games around the state.

Below you will find the complete rankings for all 12 playoff groups. Teams are ranked by their UPR number – a combination of power points and OSI. The top 16 teams in UPR per public section will reach the postseason and each section will be broken up into two sub-sections.

The Non-Public sections will be seeded by committee. All eight teams in Non-Public A will qualify for the playoffs, while the top 16 teams in Non-Public B will be slotted into the postseason, assuming they want to participate.

The cutoff for postseason play will be Oct. 26, with the tournament beginning Nov. 1 and state finals being contested from Nov. 29-Dec. 4 at either Rutgers University or MetLife Stadium.

Gridironnewjersey.com is responsible for producing the rankings each week.

If you accessed this post via social media and can’t see the charts below, click this link and paste into your browser.

North 1

Rank School Record Power Points OSI UPR
1 Cedar Grove 4-0 11.25 64.35 1
2 Wood-Ridge 3-1 9.00 48.19 2.6
3 New Milford 3-0 8.00 56.06 2.8
4 New Providence 3-1 9.00 46.14 5
5 Butler 3-0 7.00 47.91 5.8
6 Verona 3-1 7.00 47.46 6.4
7 Pompton Lakes 2-1 6.00 48.19 6.6
8 Park Ridge 3-1 7.50 45.05 6.8
9 Kittatinny 2-1 7.33 42.91 7.8
10 Hasbrouck Heights 2-1 6.00 42.39 10.8
11 Boonton 3-1 7.00 39.83 11.8
12 Wallkill Valley 2-2 6.75 40.26 12.4
13 Kinnelon 2-2 5.75 40.62 13.8
14 Mountain Lakes 1-3 4.50 41.57 14
15 Saddle Brook 1-2 3.67 42.02 14.6
16 Whippany Park 1-2 6.00 38.37 15
17 Glen Ridge 1-2 5.33 38.64 16
18 Belvidere 3-1 6.75 35.88 16.6
19 Weehawken 1-3 4.50 37.3 18.2
20 Lenape Valley 1-3 3.50 37.85 19.2
21 Bogota 1-3 3.75 31.65 22
22 North Warren 1-2 3.33 33.03 22
23 Hawthorne 0-3 2.67 36.5 22.8
24 Secaucus 0-3 2.33 32.42 25
25 Brearley 0-3 3.00 30.09 25.6
26 Wallington 1-3 3.25 29.92 25.8
27 Roselle Park 1-2 3.33 27.48 26.2
28 North Arlington 0-3 2.00 31.19 26.6
29 Dunellen 0-4 2.75 27.59 27.2
30 Hopatcong 0-3 2.00 25.21 29.6

North 2

Rank School Record Power Points OSI UPR
1 Pequannock 4-0 11.25 61.57 1
2 Bernards 4-0 10.50 56.33 3
3 Glen Rock 3-0 11.00 55.86 3.8
4 Hanover Park 3-0 8.00 60 4.4
5 Becton 4-0 9.75 50.52 5.8
6 Westwood 3-1 7.50 56.31 6
7 High Point 4-0 9.75 50.35 6.4
8 Ramsey 3-1 8.13 50.75 6.4
9 Shabazz 3-0 7.00 47.5 9.8
10 Sussex Tech 2-1 7.33 43.25 11.8
11 Rutherford 2-1 6.33 44.2 12
12 Waldwick 1-2 5.67 47.45 12.4
13 Vernon 3-1 5.75 45.64 12.6
14 Lyndhurst 2-1 8.33 41.74 13.2
15 Mahwah 2-2 6.00 41.99 15.8
16 Pascack Hills 1-2 5.67 42.39 16
17 Manchester Regional 2-2 5.00 43.04 16.8
18 Lakeland 2-2 5.25 42.41 17
19 Cresskill 2-1 6.33 37.72 18.6
20 Newton 1-2 5.33 40.95 19.6
21 Dumont 1-1-1 3.92 41.18 21
22 Elmwood Park 2-1 5.67 35.27 21.4
23 Lodi 1-2 4.33 35.58 23.2
24 Madison 0-3 3.33 38.71 24
25 Caldwell 0-3 2.67 39.37 24.2
26 Hackettstown 1-2 4.00 33.37 25.4
27 Hoboken 1-2 3.67 34.72 25.6
28 Parsippany 0-3 3.67 32.92 26.8
29 Jefferson 0-4 2.75 32.06 28.6
30 Newark Collegiate 0-3 2.33 28.14 30
31 Dayton 0-3 2.00 26.03 31

North 3

Rank School Record Power Points OSI UPR
1 Montville 4-0 12.00 67.86 1.6
2 Old Tappan 4-0 10.50 69.53 1.8
3 Pascack Valley 3-1 11.25 65.31 2.6
4 West Morris 3-1 10.50 60.52 3.6
5 West Essex 3-1 9.25 59.07 5.4
6 Summit 3-0 9.00 55.69 7
7 Passaic Valley 2-1 8.00 56.31 7.2
8 Wayne Hills 3-1 10.50 51.24 7.8
9 Sparta 3-1 8.50 53.08 8
10 River Dell 3-1 7.75 50.62 11.2
11 Weequahic 2-2 5.50 51.94 11.4
12 Mendham 3-1 6.00 51.37 11.6
13 Warren Hills 2-2 7.00 46.88 12.6
14 Cranford 2-1 7.33 46.53 12.8
15 West Milford 3-1 6.50 45.78 14.2
16 Roxbury 1-3 3.75 43.06 16.8
17 Paramus 1-3 3.75 38.99 17.4
18 Carteret 1-3 4.25 38.64 17.6
19 Snyder 2-2 4.50 38.24 17.8
20 Dwight-Morrow 0-2-1 3.42 32.86 21.2
21 Lincoln 0-3 2.33 35.25 21.2
22 Parsippany Hills 0-4 2.50 33.89 21.4
23 South Plainfield 1-3 3.25 31.58 22.2
24 Newark West Side 0-4 1.75 28.15 24.6
25 Morris Hills 0-4 1.50 29.9 24.8
26 North Plainfield 0-3 1.67 25.6 25.6

North 4

Rank School Record Power Points OSI UPR
1 Woodbridge 4-0 13.50 69.99 1
2 Morris Knolls 3-0 12.00 67.91 2.6
3 Ridge 2-1 9.00 68.67 3.2
4 Northern Highlands 3-1 11.25 62.91 3.6
5 Wayne Valley 3-1 9.00 59.5 5
6 Phillipsburg 2-1 8.67 58.3 6.4
7 Newark Central 4-0 10.50 51.13 7.6
8 Colonia 3-1 7.75 52.93 8.4
9 Chatham 2-1 7.33 51.87 9.4
10 Westfield 2-1 6.67 56.05 9.4
11 Rahway 3-1 8.50 47.73 11
12 Watchung Hills 3-1 7.00 50.78 11
13 Mount Olive 2-1 6.67 50.2 12.4
14 Randolph 1-2 5.67 47.03 15.2
15 Nutley 2-2 6.75 40.57 15.6
16 Teaneck 2-2 5.88 41.05 16.2
17 Orange 2-2 4.75 43.8 16.6
18 Millburn 2-1 5.17 41.99 16.8
19 Hackensack 2-2 5.75 38.95 18.4
20 Ramapo 0-3 3.67 40.54 20.2
21 North Hunterdon 1-3 3.50 36.34 21.8
22 Dover 1-3 3.75 35.61 22.2
23 Iselin Kennedy 2-2 4.50 30.69 23
24 Montgomery 0-4 3.00 36.26 23.6
25 Scotch Plains-Fanwood 1-3 3.25 29 25.2
26 Bergenfield 0-3 2.00 32.94 25.6
27 Garfield 1-3 3.25 28.37 25.8
28 Palisades Park 0-4 2.25 27.67 27.6

North 5

Rank School Record Power Points OSI UPR
1 Ridgewood 4-0 9.75 64.59 1
2 Passaic Tech 4-0 9.75 60.96 1.6
3 West Orange 3-1 9.25 55.68 3
4 Union City 2-1 7.67 55.68 3.8
5 Piscataway 2-2 7.50 52.38 5.4
6 Bridgewater-Raritan 2-2 7.25 51.06 6.4
7 East Orange 2-1 8.67 49.75 6.4
8 Montclair 2-2 7.25 48.3 8.2
9 Elizabeth 2-2 5.75 50.92 8.6
10 Newark East Side 2-2 6.25 47.64 10
11 Bayonne 1-2 4.33 46.27 13
12 Irvington 1-2 5.33 43.17 13
13 Livingston 2-2 5.75 39.97 13.4
14 Passaic 2-2 6.50 39.5 13.8
15 Morristown 2-2 4.75 39.58 15.6
16 Linden 1-3 4.25 41.17 15.6
17 Union 0-4 2.25 44.52 16.4
18 Plainfield 2-2 5.25 32.3 18.2
19 J.P. Stevens 1-2 4.33 33.35 18.4
20 Clifton 1-3 3.50 35.35 18.8
21 Columbia 1-3 3.50 35.31 19.4
22 Bloomfield 1-3 3.50 31.98 21.2
23 Paterson Kennedy 2-2 4.25 31.54 21.6
24 Paterson Eastside 0-4 2.25 31.84 23
25 Barringer 0-3 1.67 24.45 25

South 1

Rank School Record Power Points OSI UPR
1 Woodstown 3-0 9.00 71.94 1
2 Middlesex 3-1 9.00 45.4 2.8
3 Shore 3-0 9.00 45.31 3.4
4 Glassboro 3-0 7.00 54.21 4.8
5 Haddon Township 2-1 7.67 44.66 6
6 New Egypt 3-0 8.00 44.28 6.2
7 Schalick 2-2 6.25 46.35 6.2
8 Paulsboro 3-1 8.25 43.11 6.4
9 Burlington City 2-2 7.00 40.99 9.6
10 Pennsville 2-2 6.25 40.38 11
11 Pitman 2-1 7.33 37.21 11.6
12 KIPP Cooper Norcross Academy 3-1 7.50 35.61 14.2
13 Woodbury 1-2 3.67 42.83 14.2
14 Audubon 1-2 4.67 38.84 14.4
15 Highland Park 3-0 6.00 35.88 15.4
16 Riverside 3-1 5.75 35.9 16
17 South Hunterdon 2-1 6.00 36.71 16
18 Point Pleasant Beach 2-1 6.00 34.2 17.8
19 Penns Grove 1-3 3.50 36.41 18.2
20 Manville 2-2 4.50 34.54 19.6
21 Salem 0-4 2.50 38.44 19.8
22 Gateway 2-2 5.75 29.44 20.8
23 Florence 1-3 3.50 30.19 23
24 Clayton 2-2 3.33 30.6 23.6
25 Bound Brook 1-2 3.00 27.95 25.8
26 Palmyra 0-4 3.50 24.96 26
27 Buena 1-3 3.75 23.94 26.4
28 Wildwood 1-2 4.00 23.78 26.6
29 Asbury Park 0-2 3.00 25.15 27
30 Keyport 0-4 2.25 27.19 28.4
31 Maple Shade 0-3 2.67 24.5 29
32 Keansburg 0-3 2.33 23.71 31.6

South 2

Rank School Record Power Points OSI UPR
1 Rumson-Fair Haven 3-0 11.00 68.84 1.4
2 Camden 3-1 11.25 66.54 1.6
3 Willingboro 4-0 9.00 62.63 3
4 Point Pleasant Boro 3-1 9.00 58.74 3.6
5 Wall 4-0 9.00 58.18 4.2
6 Delran 4-0 9.00 55.33 5.4
7 Johnson 3-0 9.00 50.47 6.6
8 Manchester Township 3-1 8.50 47.81 9.2
9 Haddonfield 2-2 7.00 53.95 9.6
10 Gloucester 2-2 6.25 55.58 10
11 Metuchen 3-1 8.25 44.18 10.8
12 Hillside 2-2 7.00 46.66 11.4
13 West Deptford 2-2 7.50 40.76 13
14 Collingswood 2-2 6.50 43.7 13.8
15 Delaware Valley 2-1 7.33 40.16 14
16 Voorhees 2-2 7.00 38.5 15.6
17 Manasquan 2-2 5.75 41.43 16
18 Spotswood 3-1 6.00 37.71 18.8
19 Middle Township 1-2 3.67 38.83 19
20 Bordentown 1-2 6.00 33.9 20.6
21 Overbrook 2-2 5.50 33.25 22.4
22 Camden Eastside 0-4 2.75 37.81 22.6
23 Haddon Heights 0-3 3.00 37.36 23
24 South River 1-3 4.25 29.33 24.6
25 Roselle 0-4 3.25 31.16 24.6
26 Raritan 0-3 2.67 34.12 24.8
27 Monmouth 0-4 3.00 30.96 26
28 Gov. Livingston 1-3 3.25 28.72 27
29 Sterling 1-3 3.50 28.69 27.2
30 Lower Cape May 0-4 2.25 29.3 28.8
31 Mastery Camden 0-3 2.00 25.28 31
32 Lindenwold 0-3 2.00 19.88 31.6

South 3

Rank School Record Power Points OSI UPR
1 Somerville 4-0 11.25 61.86 1.6
2 Mainland 3-1 8.50 63 2.2
3 Ocean City 3-1 8.75 59.55 3
4 Hopewell Valley 4-0 9.00 53.26 4.4
5 Timber Creek 3-1 7.50 56.08 4.4
6 Burlington Township 4-0 7.50 52.39 6.8
7 Holmdel 3-1 7.50 51.68 7.4
8 Oakcrest 3-1 6.75 53.21 8.2
9 Seneca 3-1 6.25 54.11 8.2
10 Allentown 3-1 7.50 47.08 8.6
11 Cedar Creek 3-1 6.50 50.08 10.8
12 Pemberton 2-1 6.67 40.98 14
13 Cinnaminson 2-2 4.75 43.48 15
14 Ocean Township 1-3 5.25 42.19 15.4
15 Triton 2-2 6.00 40.29 16.2
16 Pinelands 1-2 7.00 37.71 16.8
17 Pleasantville 0-4 3.00 43.51 17.2
18 Absegami 2-2 4.75 40.1 18
19 Nottingham 0-4 3.50 43.23 18
20 Barnegat 3-1 6.25 36.45 19
21 Robbinsville 2-2 4.75 38.55 19.2
22 Matawan 1-3 5.00 36.16 21.2
23 Delsea 0-3 3.00 39.43 21.4
24 Brick Township 1-2 3.67 38.32 21.8
25 Jackson Liberty 1-3 4.25 32.2 23.4
26 Neptune 2-2 4.25 30.94 24.6
27 Lacey 0-3 2.67 31.24 26.4
28 Ewing 0-4 2.50 26.93 28
29 Deptford 0-4 2.00 24.74 29

South 4

Rank School Record Power Points OSI UPR
1 Millville 4-0 14.25 83.94 1
2 Winslow 4-0 11.25 66.65 2
3 Brick Memorial 3-1 9.25 60.77 3
4 Middletown North 3-0 8.00 52.38 4
5 Pennsauken 2-1 8.00 49.54 6.4
6 Shawnee 2-2 6.75 50.81 6.4
7 Jackson Memorial 2-2 5.50 52.36 7.8
8 Marlboro 2-2 6.00 50.71 8.2
9 Central Regional 4-0 7.50 45.78 8.4
10 Middletown South 2-2 5.50 48.52 10.2
11 Toms River East 1-3 6.75 44.24 10.6
12 Toms River South 2-2 5.50 44.25 12
13 Manalapan 2-2 5.50 43.8 13.8
14 Northern Burlington 2-2 6.00 40.51 14.2
15 Lawrence 3-1 6.25 37.51 15.6
16 Hammonton 0-4 3.00 44.16 17.6
17 Long Branch 0-4 2.50 45.2 17.8
18 Lakewood 3-1 4.75 40.14 18
19 Red Bank Regional 2-2 5.50 35.9 18
20 Steinert 2-2 5.25 39.7 18.2
21 Highland 1-3 4.00 37.41 20.2
22 Colts Neck 0-4 2.50 42.46 20.8
23 Cumberland 1-2 3.67 33.33 22.4
24 Moorestown 0-4 3.00 35.8 23
25 Princeton 1-3 3.25 30.84 23.8
26 Cherry Hill West 1-3 3.00 29.82 24.8
27 Hamilton West 1-3 3.50 28.07 25.8
28 Hightstown 0-4 2.75 29.64 27
29 Freehold Borough 1-3 3.00 27.85 27.2
30 Clearview 0-4 2.50 28.77 28

South 5

Rank School Record Power Points OSI UPR
1 Toms River North 4-0 12.75 64.68 1.6
2 Washington Township 3-1 9.25 70.93 2.2
3 Kingsway 3-1 9.00 63.59 4.2
4 Atlantic City 2-2 9.25 59.62 4.6
5 Franklin 3-1 9.75 52.76 5.4
6 Southern 4-0 11.25 51.7 5.6
7 Cherokee 2-2 6.75 60.86 7.2
8 Freehold Township 3-1 8.50 51.7 8.4
9 Rancocas Valley 3-1 6.75 56.12 8.4
10 South Brunswick 3-1 8.75 50.72 9.2
11 Old Bridge 2-2 7.50 46.12 13
12 Howell 1-2 6.33 49.55 13
13 Cherry Hill East 4-0 9.00 44.21 13.2
14 Bridgeton 4-0 7.50 46.05 13.6
15 Williamstown 1-3 6.00 47.71 15
16 Hunterdon Central 2-2 6.25 46.45 15.2
17 Hillsborough 2-2 5.25 49.4 16
18 Eastern 2-2 6.75 42.41 16.8
19 Atlantic Tech 2-1 6.67 39.27 18.6
20 North Brunswick 1-3 4.25 45.66 20.22
21 Monroe 2-2 5.75 38.75 21.2
22 Trenton 3-1 6.00 35.66 21.6
23 Lenape 1-3 3.75 43.14 21.8
24 Sayreville 1-3 3.75 38.59 24.2
25 Vineland 2-2 5.50 33.96 24.6
26 Perth Amboy 1-3 4.50 35.46 24.6
27 Egg Harbor 2-2 5.00 34 24.8
28 East Brunswick 1-3 3.75 30.23 27.8
29 Edison 1-3 3.25 33.21 28.4
30 West Windsor-Plainsboro South 0-4 2.75 29.28 30

Non-Public A

Rank School Record Power Points OSI UPR
1 St. Joseph (Met.) 3-0 10.00 69.41 1.4
2 Bergen Catholic 3-1 10.75 69.01 1.6
3 St. Augustine 3-1 10.00 68.61 2.6
4 Delbarton 3-1 8.75 67.63 4.4
5 Don Bosco Prep 2-1 9.33 64.21 5.2
6 St. Joseph (Mont.) 3-1 8.00 65.1 5.4
7 St. Peter’s Prep 2-2 7.25 56.58 7
8 Seton Hall Prep 2-2 7.00 56.34 8

Non-Public B

Rank School Record Power Points OSI UPR
1 DePaul 4-0 11.25 76.19 1.4
2 Holy Spirit 3-1 10.00 65.1 2.8
3 Immaculata 3-0 9.00 62.5 4.6
4 St. John Vianney 3-1 10.00 60.59 4.6
5 St. Mary (Ruth.) 3-1 10.75 55.5 4.8
6 Camden Catholic 3-0 14.00 54.15 5.2
7 Paramus Catholic 2-1 8.00 61.4 6.4
8 St. Thomas Aquinas 3-1 9.50 51.96 7.8
9 Paul VI 3-1 6.75 55.26 8.6
10 Montclair Kimberley 4-0 8.25 47.4 10.4
11 Holy Cross Prep 4-0 8.25 36.47 12.8
12 Donovan Catholic 1-2 5.00 48.92 13
13 Red Bank Catholic 2-2 4.25 49.88 13.6
14 Notre Dame 2-2 6.25 45.23 14.4
15 Hudson Catholic 2-1 6.33 42.45 14.6
16 Pope John 1-3 4.50 45.75 14.6
17 Gloucester Catholic 1-2 6.50 35.56 15.4
18 Bishop Eustace 4-0 6.75 32.27 16.4
19 Pingry 1-3 3.75 34.81 18.8
20 Morristown-Beard 2-2 4.50 30.11 19.4
21 Morris Caholic 1-3 3.50 32.64 19.8
22 St. Joseph (Hamm.) 0-4 1.75 25.44 22
23 Newark Academy 0-3 1.33 22.42 23

The N.J. High School Sports newsletter now appearing in mailboxes 5 days a week. Sign up now and be among the first to get all the boys and girls sports you care about, straight to your inbox each weekday. To add your name,click here.

Thank you for relying on us to provide the journalism you can trust. Please consider supporting NJ.com with a subscription.

Kevin Minnick covers the West Jersey Football League. He can be reached at kminnick@njadvancemedia.com. Follow him on X (formerly Twitter) @kminnicksports



مصدر

LEAVE A REPLY

Please enter your comment!
Please enter your name here