الآن، يكتسب موسم الكرة الحمراء ضجة كبيرة، ويستحق ذلك، حيث قدمت سريلانكا أداءً سحرياً في جالي حيث سجلت تقدماً هائلاً في الجولة الأولى ضد بلاك كابس، نيوزيلندا.
The Test season is getting intense, whereas the India vs Bangladesh 2nd Test is facing a rain threat. On the other hand, Sri Lanka is thrashing New Zealand in the second Test at Galle, having scored a massive 602 runs and batted for two days in total, thanks to Kamindu Mendis’ stellar ton. Prabath Jayasuriya and Nishan Peiris cleaned up the Kiwi batting on Day 3, resulting in New Zealand being bundled out for just 88, with Sri Lanka gaining a lead of 514 runs. Now, believe it or not, it’s a massive lead! See the full list of the largest 1st innings leads in Test cricket.
Largest 1st innings lead in Test
Runs Scored | Team 1 (Innings) | Team 2 (Innings) | Venue | Year |
702 | England (903-7d) | Australia (201) | Kennington Oval, Kennington | 1938 |
587 | South Africa (169) | Sri Lanka (756-5d) | Sinhalese Sports Club Ground, Colombo | 2006 |
570 | Pakistan (643) | New Zealand (73) | Gaddafi Stadium, Lahore | 2002 |
563 | England (849) | West Indies (286) † | Sabina Park, Kingston | 1929/30 |
509 | England (173) | South Africa (682-6d) | Lord’s Cricket Ground, St John’s Wood | 2003 |
514 | Sri Lanka (602) | New Zealand (88) | Galle International Stadium | 2024 |
504 | Australia (645) | England (141) | Brisbane Cricket Ground, Woolloongabba | 1946/47 |
498 | Bangladesh (232) | Sri Lanka (730-6d) | Shere Bangla National Stadium, Mirpur | 2013/14 |
496 | Australia (735-6d) | Zimbabwe (239) | Western Australia Cricket Association Ground, Perth | 2003/04 |
493 | Australia (652-7d) | South Africa (159) | New Wanderers Stadium, Johannesburg | 2001/02 |
492 | India (610-3d) | Bangladesh (118) | Shere Bangla National Stadium, Mirpur | 2007 |
490 | West Indies (614-5d) | India (124) | Eden Gardens, Calcutta | 1958/59 |
488 | Bangladesh (89) | Sri Lanka (577-6d) | Sinhalese Sports Club Ground, Colombo | 2007 |
486 | India (224) | England (710-7d) | Edgbaston, Birmingham | 2011 |
485 | Zimbabwe (228) | Sri Lanka (713-3d) | Queens Sports Club, Bulawayo | 2004 |
484 | India (136) | South Africa (620-4d) | SuperSport Park, Centurion | 2010/11 |
481 | Bangladesh (234) | New Zealand (715-6d) | Seddon Park, Hamilton | 2018/19 |
478 | India (631-7d) | West Indies (153) | Eden Gardens, Kolkata | 2011/12 |
476 | Pakistan (708) | England (232) | Kennington Oval, Kennington | 1987 |
473 | West Indies (579-9d) | Pakistan (106) | Kensington Oval, Bridgetown | 1957/58 |
468 | India (191) | Australia (659-4d) | Sydney Cricket Ground, Sydney | 2011/12 |
468 | India (649-9d) | West Indies (181) | Saurashtra Cricket Association Stadium, Rajkot | 2018/19 |
466 | West Indies (751-5d) | England (285) | Antigua Recreation Ground, St John’s | 2003/04 |
465 | South Africa (622-9d) | Australia (157) | Kingsmead, Durban | 1969/70 |
Editor’s Pick
Top Stories
أخبرنا لماذا لم يعجبك مقالنا حتى نتمكن من تحسينه؟